Loading
Deel: The clear leader in global hiring and EOR services.
| Tier | Price |
|---|---|
| Free | Free for contractors (up to 5) |
| Starter | $49/contractor/mo |
| Pro | $599/employee/mo (EOR) |
| Enterprise | Custom |
Pricing verified March 2026.
| Deel | BambooHR | Gusto | Lattice | |
|---|---|---|---|---|
| Price | $49/contractor/mo | $6/employee/mo | $40/mo + $6/person | $11/person/mo |
| Rating | ★ 4.3 | ★ 4.5 | ★ 4.4 | ★ 4.4 |
| Verdict | Best SMB HR Platform | Best Payroll for SMB | Best Performance Management | |
| Free Tier | ✓ |
The clear leader in global hiring and EOR services. Makes international compliance actually manageable. EOR pricing is steep but cheaper than setting up local entities.
Reviewed by AICores Editorial Team
Last updated: May 2026
| ✕ |
| ✕ |