Loading
Factorial: The most affordable HR platform for European and Latin American SMBs.
| Tier | Price |
|---|---|
| Starter | $4.50/employee/mo |
| Pro | $6.50/employee/mo |
| Enterprise | Custom |
Pricing verified March 2026.
| Factorial | BambooHR | Gusto | Lattice | |
|---|---|---|---|---|
| Price | $4.50/employee/mo | $6/employee/mo | $40/mo + $6/person | $11/person/mo |
| Rating | ★ 4.0 | ★ 4.5 | ★ 4.4 | ★ 4.4 |
| Verdict | Best SMB HR Platform | Best Payroll for SMB | Best Performance Management | |
| Free Tier | ✕ |
The most affordable HR platform for European and Latin American SMBs. Does the basics well and the pricing is fair. Not the deepest feature set but great value.
Reviewed by AICores Editorial Team
Last updated: May 2026
See how Factorial stacks up against the top alternatives.
Factorial vs BambooHR→| ✕ |
| ✕ |
| ✕ |