Loading
Fly.io: Fly.
| Tier | Price |
|---|---|
| Free | 3 shared VMs, 160GB bandwidth |
| Starter | ~$3-5/mo (pay-as-you-go) |
| Pro | Usage-based |
| Enterprise | Custom pricing |
Pricing verified March 2026.
| Fly.io | Dify | AssemblyAI | Clerk | |
|---|---|---|---|---|
| Price | ~$3-5/mo (pay-as-you-go) | $59/mo | $0.37/hour | $25/mo |
| Rating | ★ 4.2 | ★ 4.9 | ★ 4.9 | ★ 4.9 |
| Verdict | Situational | Recommended | Recommended | Recommended |
Fly.io is the best platform for globally distributed applications. Running full apps at the edge across 30+ regions is genuinely powerful. The CLI-first workflow and Docker-based deployment give full control. But it is more complex than Railway or Render, and only worth it if global distribution matters to your app.
Reviewed by AICores Editorial Team
Last updated: August 2026
| Free Tier | ✓ | ✕ | ✕ | ✕ |