Loading
GetResponse: GetResponse packs a lot of value.
| Tier | Price |
|---|---|
| Free | Free up to 500 contacts |
| Starter | $15.60/mo |
| Pro | $48.40/mo |
| Enterprise | $97.60/mo |
Pricing verified March 2026.
| GetResponse | Resend | Beehiiv | ActiveCampaign | |
|---|---|---|---|---|
| Price | $15.60/mo | $20/mo (Pro, 50K emails) | $49/mo (Scale) | $15/mo (Starter, 1K contacts) |
| Rating | ★ 4.1 | ★ 4.5 | ★ 4.4 | ★ 4.4 |
| Verdict | Recommended | Recommended | Recommended | Recommended |
GetResponse packs a lot of value. The webinar feature alone saves $50+/mo on a separate tool. Interface is busy but everything works well.
Reviewed by AICores Editorial Team
Last updated: May 2026
See how GetResponse stacks up against the top alternatives.
GetResponse vs Resend→| Free Tier | ✓ | ✓ | ✓ | ✓ |