Loading
Height: Height represents the future of project management — AI that actually reduces administrative busywork rather than just generating text.
| Tier | Price |
|---|---|
| Free | Up to 5 members, basic features |
| Starter | $8.50/member/mo (Standard) |
| Pro | Custom (Enterprise) |
| Enterprise | Custom pricing |
Pricing verified March 2026.
| Height | Things 3 | Linear | Sunsama | |
|---|---|---|---|---|
| Price | $8.50/member/mo (Standard) | $9.99 (iPhone), $19.99 (iPad) | $8/user/mo (Basic) | $20/mo |
| Rating | ★ 4.2 | ★ 4.7 | ★ 4.7 | ★ 4.6 |
| Verdict | Situational | Situational | Recommended | Situational |
Height represents the future of project management — AI that actually reduces administrative busywork rather than just generating text. The automatic labeling and prioritization genuinely saves time. It is young and still building features, but the AI-first approach is the right bet.
Reviewed by AICores Editorial Team
Last updated: May 2026
See how Height stacks up against the top alternatives.
Height vs Things 3→| Free Tier | ✓ | ✕ | ✓ | ✕ |