Loading
Heroku: Heroku defined PaaS and remains perfectly functional.
| Tier | Price |
|---|---|
| Starter | $5/mo (Eco dyno) |
| Pro | $25/mo (Standard dyno) |
| Enterprise | Custom pricing |
Pricing verified March 2026.
| Heroku | Dify | AssemblyAI | Clerk | |
|---|---|---|---|---|
| Price | $5/mo (Eco dyno) | $59/mo | $0.37/hour | $25/mo |
| Rating | ★ 3.8 | ★ 4.9 | ★ 4.9 | ★ 4.9 |
| Verdict | Consider Alternatives | Recommended | Recommended | Recommended |
Heroku defined PaaS and remains perfectly functional. But the free tier removal and lack of innovation under Salesforce have opened the door for Railway, Render, and Fly.io. Existing Heroku apps run fine, but new projects should strongly consider the modern alternatives.
Reviewed by AICores Editorial Team
Last updated: August 2026
| Free Tier | ✕ | ✕ | ✕ | ✕ |