Loading
Hive: Hive tries to be your project management tool, email client, and chat app all at once.
| Tier | Price |
|---|---|
| Free | Up to 10 users, basic features |
| Starter | $12/user/mo (Teams) |
| Pro | Custom (Enterprise) |
| Enterprise | Custom pricing |
Pricing verified March 2026.
| Hive | Things 3 | Linear | Sunsama | |
|---|---|---|---|---|
| Price | $12/user/mo (Teams) | $9.99 (iPhone), $19.99 (iPad) | $8/user/mo (Basic) | $20/mo |
| Rating | ★ 3.9 | ★ 4.7 | ★ 4.7 | ★ 4.6 |
| Verdict | Consider Alternatives | Situational | Recommended | Situational |
Hive tries to be your project management tool, email client, and chat app all at once. For small teams that value consolidation over specialization, it works. But each individual component is weaker than the dedicated alternatives. Most teams will keep Slack and Gmail and just need better PM.
Reviewed by AICores Editorial Team
Last updated: August 2026
| Free Tier | ✓ | ✕ | ✓ | ✕ |