Loading
Jira: Jira is the most powerful project management tool available, and the most likely to be used poorly.
| Tier | Price |
|---|---|
| Free | Up to 10 users, unlimited issues |
| Starter | $7.91/user/mo (Standard) |
| Pro | $14.54/user/mo (Premium) |
| Enterprise | Custom (Enterprise) |
Pricing verified March 2026.
| Jira | Things 3 | Linear | Sunsama | |
|---|---|---|---|---|
| Price | $7.91/user/mo (Standard) | $9.99 (iPhone), $19.99 (iPad) | $8/user/mo (Basic) | $20/mo |
| Rating | ★ 4.0 | ★ 4.7 | ★ 4.7 | ★ 4.6 |
| Verdict | Situational | Situational | Recommended | Situational |
Jira is the most powerful project management tool available, and the most likely to be used poorly. With good administration, it handles complexity that no competitor can match. Without it, it becomes the bureaucratic nightmare that spawned a thousand competitors. The tool is not the problem — the configuration is.
| Free Tier | ✓ | ✕ | ✓ | ✕ |