Loading
Secoda: The best AI-native data catalog for modern data stacks.
| Tier | Price |
|---|---|
| Free | No |
| Starter | $500/mo (up to 5 users) |
| Pro | $1,500/mo (up to 25 users) |
| Enterprise | Custom |
Pricing verified March 2026.
| Secoda | Weights & Biases | Semrush | Dub | |
|---|---|---|---|---|
| Price | $500/mo (up to 5 users) | $50/user/mo | $139.95/mo (Pro) | $30/mo |
| Rating | ★ 4.4 | ★ 4.9 | ★ 4.8 | ★ 4.7 |
| Verdict | Recommended | Recommended | Recommended |
The best AI-native data catalog for modern data stacks. Auto-documentation and AI search genuinely save data teams hours of context-gathering. The Atlassian acquisition signals long-term stability. Price puts it out of reach for small teams.
Reviewed by AICores Editorial Team
Last updated: May 2026
See how Secoda stacks up against the top alternatives.
Secoda vs Weights & Biases→| Free Tier | ✓ | ✕ | ✓ | ✕ |