Loading
Siift: A uniquely useful tool for early-stage founders who cannot afford strategy consultants.
| Tier | Price |
|---|---|
| Free | Yes (limited analysis) |
| Starter | $29/mo (Starter) |
| Pro | $79/mo (Growth) |
| Enterprise | Custom |
Pricing verified March 2026.
| Siift | Things 3 | Linear | Sunsama | |
|---|---|---|---|---|
| Price | $29/mo (Starter) | $9.99 (iPhone), $19.99 (iPad) | $8/user/mo (Basic) | $20/mo |
| Rating | ★ 4.2 | ★ 4.7 | ★ 4.7 | ★ 4.6 |
| Verdict | Situational | Recommended | Situational | |
A uniquely useful tool for early-stage founders who cannot afford strategy consultants. Market analysis and competitor mapping are surprisingly thorough. Not a replacement for deep domain expertise, but a solid starting point for strategic thinking.
Reviewed by AICores Editorial Team
Last updated: May 2026
| Free Tier |
| ✓ |
| ✕ |
| ✓ |
| ✕ |