Loading
Airtable: Airtable is the most powerful no-code data platform.
| Tier | Price |
|---|---|
| Free | Unlimited bases, 1,000 records/base |
| Starter | $20/seat/mo (Team) |
| Pro | $45/seat/mo (Business) |
| Enterprise | Custom pricing |
Pricing verified March 2026.
| Airtable | Things 3 | Linear | Sunsama | |
|---|---|---|---|---|
| Price | $20/seat/mo (Team) | $9.99 (iPhone), $19.99 (iPad) | $8/user/mo (Basic) | $20/mo |
| Rating | ★ 4.4 | ★ 4.7 | ★ 4.7 | ★ 4.6 |
| Verdict | Recommended | Situational | Recommended | Situational |
Airtable is the most powerful no-code data platform. It replaces custom applications for CRMs, project trackers, inventory systems, and anything else that lives in a spreadsheet today. The record limits per tier are the main pain point — plan for growth or budgets will escalate quickly.
Reviewed by AICores Editorial Team
Last updated: May 2026
See how Airtable stacks up against the top alternatives.
Airtable vs Things 3→| Free Tier | ✓ | ✕ | ✓ | ✕ |