Loading
Monday.com: Monday.
| Tier | Price |
|---|---|
| Free | Up to 2 seats, 3 boards |
| Starter | $9/seat/mo (Basic) |
| Pro | $19/seat/mo (Pro) |
| Enterprise | Custom (Enterprise) |
Pricing verified March 2026.
| Monday.com | Things 3 | Linear | Sunsama | |
|---|---|---|---|---|
| Price | $9/seat/mo (Basic) | $9.99 (iPhone), $19.99 (iPad) | $8/user/mo (Basic) | $20/mo |
| Rating | ★ 4.4 | ★ 4.7 | ★ 4.7 | ★ 4.6 |
| Verdict | Recommended | Situational | Recommended | Situational |
Monday.com wins on approachability. Teams that bounced off Asana or Jira often stick with Monday because it feels less like "project management" and more like a visual workspace. The pricing structure penalizes small teams, but for 10+ person organizations, the adoption rate justifies the cost.
See how Monday.com stacks up against the top alternatives.
Monday.com vs Things 3→| Free Tier | ✓ | ✕ | ✓ | ✕ |