Loading
Pilot: The premium bookkeeping service for startups.
| Tier | Price |
|---|---|
| Free | No |
| Starter | $599/mo (bookkeeping) |
| Pro | $849/mo (+ tax) |
| Enterprise | Custom (CFO services) |
Pricing verified March 2026.
| Pilot | Ramp | Stripe | Mercury | |
|---|---|---|---|---|
| Price | $599/mo (bookkeeping) | Free | 2.9% + $0.30/txn (Standard) | Free |
| Rating | ★ 4.0 | ★ 4.8 | ★ 4.6 | ★ 4.5 |
| Verdict | Best Corporate Card | Recommended | Recommended | |
| Free Tier |
The premium bookkeeping service for startups. Expensive but they understand startup accounting (R&D credits, burn rate, investor reporting). Worth it from Series A onward.
Reviewed by AICores Editorial Team
Last updated: May 2026
| ✓ |
| ✓ |
| ✓ |
| ✓ |