Loading
Asana: Asana is the most balanced project management tool for teams of 15-500.
| Tier | Price |
|---|---|
| Free | Up to 2 users, unlimited tasks |
| Starter | $10.99/user/mo (Starter) |
| Pro | $24.99/user/mo (Advanced) |
| Enterprise | Custom (Enterprise) |
Pricing verified March 2026.
| Asana | Things 3 | Linear | Sunsama | |
|---|---|---|---|---|
| Price | $10.99/user/mo (Starter) | $9.99 (iPhone), $19.99 (iPad) | $8/user/mo (Basic) | $20/mo |
| Rating | ★ 4.3 | ★ 4.7 | ★ 4.7 | ★ 4.6 |
| Verdict | Recommended | Situational | Recommended | Situational |
Asana is the most balanced project management tool for teams of 15-500. It provides enough structure for enterprises without the complexity of Jira. The workflow automation is excellent. But per-seat pricing means you are paying a real premium compared to tools like ClickUp.
| Free Tier | ✓ | ✕ | ✓ | ✕ |