Loading
FullStory: FullStory is Hotjar for the enterprise.
| Tier | Price |
|---|---|
| Free | Free trial |
| Starter | Custom pricing |
| Pro | Custom pricing |
| Enterprise | Custom pricing (typically $10K+/year) |
Pricing verified March 2026.
| FullStory | Weights & Biases | Semrush | Dub | |
|---|---|---|---|---|
| Price | Custom pricing | $50/user/mo | $139.95/mo (Pro) | $30/mo |
| Rating | ★ 4.3 | ★ 4.9 | ★ 4.8 | ★ 4.7 |
| Verdict | Situational | Recommended | Recommended | Recommended |
FullStory is Hotjar for the enterprise. The AI-powered frustration detection and autocapture turn session replay from manual research into automated intelligence. The premium pricing is justified only for organizations where digital experience directly drives significant revenue.
Reviewed by AICores Editorial Team
Last updated: May 2026
See how FullStory stacks up against the top alternatives.
FullStory vs Weights & Biases→| Free Tier | ✓ | ✕ | ✓ | ✕ |