Loading
HubSpot: HubSpot is the smartest CRM play in the market.
| Tier | Price |
|---|---|
| Free | Basic CRM, contacts, deals, email marketing |
| Starter | $20/user/mo (Starter) |
| Pro | $890/mo (Professional) |
| Enterprise | $3,600/mo (Enterprise) |
Pricing verified March 2026.
| HubSpot | Gong | Sybill | Lavender | |
|---|---|---|---|---|
| Price | $20/user/mo (Starter) | Custom (starts ~$100/user/mo) | $29/user/mo (Starter) | $29/mo (Starter) |
| Rating | ★ 4.4 | ★ 4.7 | ★ 4.6 | ★ 4.6 |
| Verdict | Recommended | Best Conversation Intelligence | Best Post-Call AI | Best Email Coach |
| Free Tier |
HubSpot is the smartest CRM play in the market. The free tier gets you hooked, and the platform genuinely grows with your business. The paid tiers are expensive but comprehensive. If you are starting a CRM from scratch, start here — you might never need to leave.
| ✓ |
| ✓ |
| ✓ |
| ✓ |