Loading
Zoho CRM: Zoho CRM is the best value enterprise-grade CRM.
| Tier | Price |
|---|---|
| Free | Up to 3 users, basic CRM |
| Starter | $14/user/mo (Standard) |
| Pro | $23/user/mo (Professional) |
| Enterprise | $40/user/mo (Enterprise) |
Pricing verified March 2026.
| Zoho CRM | Gong | Lavender | Sybill | |
|---|---|---|---|---|
| Price | $14/user/mo (Standard) | Custom (starts ~$100/user/mo) | $29/mo (Starter) | $29/user/mo (Starter) |
| Rating | ★ 4.1 | ★ 4.7 | ★ 4.6 | ★ 4.6 |
| Verdict | Recommended | Best Conversation Intelligence | Best Email Coach | Best Post-Call AI |
| Free Tier |
Zoho CRM is the best value enterprise-grade CRM. At $40/user/mo for Enterprise, you get features that Salesforce charges $165+/user/mo for. The interface is less polished and the ecosystem is Zoho-centric, but the capability-per-dollar ratio is unmatched.
Reviewed by AICores Editorial Team
Last updated: August 2026
See how Zoho CRM stacks up against the top alternatives.
Zoho CRM vs Gong→| ✓ |
| ✓ |
| ✓ |
| ✓ |