Loading
ZoomInfo: The most comprehensive B2B database on the market.
| Tier | Price |
|---|---|
| Free | Free trial |
| Starter | Custom (starts ~$15K/yr) |
| Pro | Custom |
| Enterprise | Custom |
Pricing verified March 2026.
| ZoomInfo | Gong | Lavender | Sybill | |
|---|---|---|---|---|
| Price | Custom (starts ~$15K/yr) | Custom (starts ~$100/user/mo) | $29/mo (Starter) | $29/user/mo (Starter) |
| Rating | ★ 4.3 | ★ 4.7 | ★ 4.6 | ★ 4.6 |
| Verdict | Best Conversation Intelligence | Best Email Coach | Best Post-Call AI | |
| Free Tier | ✓ |
The most comprehensive B2B database on the market. Data quality is genuinely better than alternatives. Painful pricing but it pays for itself if outbound is your growth engine.
Reviewed by AICores Editorial Team
Last updated: May 2026
See how ZoomInfo stacks up against the top alternatives.
ZoomInfo vs Gong→| ✓ |
| ✓ |
| ✓ |